<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 16 Year Old Girl Commits Suicide</title>
	<link>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/</link>
	<description>A blog about Armenia: business, politics, the future and good lavash</description>
	<pubDate>Sat, 30 Aug 2008 02:25:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Sheikh Koskhol</title>
		<link>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-426865</link>
		<pubDate>Sun, 10 Jun 2007 04:45:50 -0700</pubDate>
		<guid>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-426865</guid>
					<description>Huh? Armenia has one of the highest male suicide rates in Europe?  No!

According to WHO statistics, Armenian males would have the highest suicide rate in Europe, if it weren't for, um, lets see:  France, Germany, the UK, Poland, Italy, Spain, Hungary, Bulgaria, Greece, Latvia, Lithuania, the Russian Federation, Luxembourg, Norway, Finland, Sweden, Denmark, Ireland, Romania, the Czech Republic, Moldova...have I left any countries out?

Well, lets put it this way.  On the list of suicide rates, there is NO European country below Armenia, for men, or for women.  So that statement is not only misleading, its just preposterous.

Take a look at the list yourself, and please check your facts:
http://tinyurl.com/3cusfc

</description>
		<content:encoded><![CDATA[	<p>Huh? Armenia has one of the highest male suicide rates in Europe?  No!</p>
	<p>According to WHO statistics, Armenian males would have the highest suicide rate in Europe, if it weren&#8217;t for, um, lets see:  France, Germany, the UK, Poland, Italy, Spain, Hungary, Bulgaria, Greece, Latvia, Lithuania, the Russian Federation, Luxembourg, Norway, Finland, Sweden, Denmark, Ireland, Romania, the Czech Republic, Moldova&#8230;have I left any countries out?</p>
	<p>Well, lets put it this way.  On the list of suicide rates, there is NO European country below Armenia, for men, or for women.  So that statement is not only misleading, its just preposterous.</p>
	<p>Take a look at the list yourself, and please check your facts:<br />
<a href='http://tinyurl.com/3cusfc' rel='nofollow'>http://tinyurl.com/3cusfc</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harmick</title>
		<link>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-429187</link>
		<pubDate>Mon, 11 Jun 2007 02:16:10 -0700</pubDate>
		<guid>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-429187</guid>
					<description>Hi, Thank you for bringing this to my attention. 
I did check my facts before writing this piece, as I do with every piece I write. 

I used the stats from Nationmaster.com, which is quite a useful resource for this stuff, its here:

http://www.nationmaster.com/graph/hea_sui_rat_you_mal-health-suicide-rate-young-males

However, the link you post also shows a different rate.. So it's about which is more reliable I guess. Perhaps the one you mention is males in general, I was refferring to young males, either way ,apologies for any confusion !

harmick</description>
		<content:encoded><![CDATA[	<p>Hi, Thank you for bringing this to my attention.<br />
I did check my facts before writing this piece, as I do with every piece I write. </p>
	<p>I used the stats from Nationmaster.com, which is quite a useful resource for this stuff, its here:</p>
	<p><a href='http://www.nationmaster.com/graph/hea_sui_rat_you_mal-health-suicide-rate-young-males' rel='nofollow'>http://www.nationmaster.com/graph/hea_sui_rat_you_mal-health-suicide-rate-young-males</a></p>
	<p>However, the link you post also shows a different rate.. So it&#8217;s about which is more reliable I guess. Perhaps the one you mention is males in general, I was refferring to young males, either way ,apologies for any confusion !</p>
	<p>harmick
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nazarian</title>
		<link>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-432114</link>
		<pubDate>Tue, 12 Jun 2007 18:42:37 -0700</pubDate>
		<guid>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-432114</guid>
					<description>I can't remember the site I looked at about suicide rates after reading this post. Armenia was quite low on the list while Japan was on the top. Although it's a shaem that suicides occur, it is not a crisis in Armenia.</description>
		<content:encoded><![CDATA[	<p>I can&#8217;t remember the site I looked at about suicide rates after reading this post. Armenia was quite low on the list while Japan was on the top. Although it&#8217;s a shaem that suicides occur, it is not a crisis in Armenia.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Grigik</title>
		<link>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-442615</link>
		<pubDate>Mon, 18 Jun 2007 13:40:30 -0700</pubDate>
		<guid>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-442615</guid>
					<description>Hmm, Suicide rates are high in Armenia among men? Perhaps it is because, all the gunned soldiers are believed to have committed suicide.</description>
		<content:encoded><![CDATA[	<p>Hmm, Suicide rates are high in Armenia among men? Perhaps it is because, all the gunned soldiers are believed to have committed suicide.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Grigik</title>
		<link>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-442621</link>
		<pubDate>Mon, 18 Jun 2007 13:41:11 -0700</pubDate>
		<guid>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-442621</guid>
					<description>Hmm, Suicide rates are high in Armenia among men? Perhaps it is because, all the gunned soldiers are believed to have committed suicide. gunned in the Armenian Army I mean!</description>
		<content:encoded><![CDATA[	<p>Hmm, Suicide rates are high in Armenia among men? Perhaps it is because, all the gunned soldiers are believed to have committed suicide. gunned in the Armenian Army I mean!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Grigik</title>
		<link>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-442622</link>
		<pubDate>Mon, 18 Jun 2007 13:41:27 -0700</pubDate>
		<guid>http://www.blogrel.com/2007/05/31/16-year-old-girl-commits-suicide/#comment-442622</guid>
					<description>Hmm, Suicide rates are high in Armenia among men? Perhaps it is because, all the gunned soldiers are believed to have committed suicide. Gunned in the Armenian Army I mean!</description>
		<content:encoded><![CDATA[	<p>Hmm, Suicide rates are high in Armenia among men? Perhaps it is because, all the gunned soldiers are believed to have committed suicide. Gunned in the Armenian Army I mean!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
